Product Details:
Packaging Size | 84 Tablet |
Brand | Metformin |
Manufacturer | Zanza |
Prescription/Non prescription | Prescription |
Form | Tablet |
Dose Strength | 500 mg |
Product Details:
Packaging Size | 1 x 7 Tablet |
Brand | Istavel |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Composition | Sitagliptin Phosphate |
Form | Tablet |
Dose Strength | 100 mg |
Product Details:
Packaging Size | 1*10 tab |
Brand | Empagliflozin |
Manufacturer | Boehringer Ingelheim |
Composition | Jardiance |
Treatment | Anti Diabetic Treatment |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | 100 tablet |
Manufacturer | Actiza |
Composition | Glibenclamide and Metformin |
Form | Tablet |
Dose Strength | 5 & 500 mg |
Product Details:
Brand | Glucobay |
Manufacturer | Bayer |
Composition | Acarboza |
Form | Tablet |
Dose Strength | 50 mg |
Product Details:
Packaging Size | 100 tablet |
Manufacturer | Apotex |
Composition | Glipizide |
Form | Tablet |
Dose Strength | 5 mg |
Product Details:
Prescription/Non prescription | Prescription |
Form | Tablet |
Medicine Type | Allopathic |
Packaging Type | Strips |
Product Details:
Packaging Size | 14 tablets per strip |
Brand | forxiga dapagliflozin tablets |
Manufacturer | Astrazeneca |
Composition | dapagliflozin |
Treatment | urinary tract infections. |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Product Details:
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 10 Tablet |
Brand | Volibo |
Manufacturer | Sun Pharma |
Composition | Voglibose |
Form | Tablet |
Dose Strength | 0.3 mg |
Product Details:
Packaging Size | 30 tablet |
Brand | Trajenta |
Manufacturer | Boehringer Ingelheim |
Composition | Linagliptin |
Form | Tablet |
Dose Strength | 5 mg |
Product Details:
Packaging Size | 3 x 10 tablets |
Brand | Hirepa |
Manufacturer | Healing Pharma |
Composition | Repaglinide |
Prescription/Non prescription | Prescription |
Form | Tablet |